- Apply
- Visit
- Give Now
- FlashLine Login
- Calendars
- Phone Directory
- Maps & Directions
- Search
Close
- Payment Options
- Make an Online Payment
- Refund Processing
- Tuition Insurance
- Billing FAQs
Close
- Types of Aid
- Financial Aid Checklist
- Cost of Attendance
Close
- Student Request Information
- Get Ready For Class
- Graduation Planning System
- Credit Transfer
- Policies
ClosePolicies Overview
- Policies Home Page
- Registration and Records Policies
- Info For ...
CloseInfo For ... Overview
- Financial Wellness
- How To Videos
- FlashLine Login
- Calendars
- Phone Directory
- Maps & Directions
- Search
- Apply
- Visit
- Give Now
MenuSearch
Financial, Billing and Enrollment Center
Our team is dedicated to supporting you throughout your enrollment at Kent State.
The Financial, Billing and Enrollment Center, formerly known as the One Stop for Student Services, is your home for financial aid and scholarships, billing and payments, enrollment, student records and financial wellness. Whether you’re navigating scholarships, applying for financial aid, reviewing your tuition costs and payment options, checking your academic standing or seeking financial guidance, we’re here to help you succeed.
-
- Gap FundingUse gap funding to help cover the college expenses that grants, scholarships and loans may not fully address.Gap FundingUse gap funding to help cover the college expenses that grants, scholarships and loans may not fully address.Learn MoreGap FundingUse gap funding to help cover the college expenses that grants, scholarships and loans may not fully address.
- ScholarshipsExplore scholarships available to you. Unlike loans, scholarships do not require repayment, making them a valuable resource in affording your education.ScholarshipsExplore scholarships available to you. Unlike loans, scholarships do not require repayment, making them a valuable resource in affording your education.Learn MoreScholarshipsExplore scholarships available to you. Unlike loans, scholarships do not require repayment, making them a valuable resource in affording your education.
- TranscriptsOrder your official academic transcripts, certified and delivered electronically or on paper.TranscriptsOrder your official academic transcripts, certified and delivered electronically or on paper.Order TranscriptsTranscriptsOrder your official academic transcripts, certified and delivered electronically or on paper.
- Submit DocumentsNeed to submit financial, billing or enrollment documents? Click "Submit Documents" to get started!Submit DocumentsNeed to submit financial, billing or enrollment documents? Click "Submit Documents" to get started!Submit DocumentsSubmit DocumentsNeed to submit financial, billing or enrollment documents? Click "Submit Documents" to get started!
- Contact UsQuestions? Fill out our online form, schedule a virtual or in-person appointment or call us.Contact UsQuestions? Fill out our online form, schedule a virtual or in-person appointment or call us.Contact UsContact UsQuestions? Fill out our online form, schedule a virtual or in-person appointment or call us.
Important Dates at a Glance
Aug. 10Summer Commencement
Aug. 12Fall Refunds Begin
Aug. 14Final Summer Grades Available
Aug. 19Fall Classes Begin
Aug. 23 Due: Fall Grad & Assoc Graduation Apps
I'm Looking for Deadlines & Important Dates for ....
- Important Dates for Fall 2024
- Your Time to Register for Fall 2024
Registration Schedule Important Dates for Fall 2024
Class Begins | Schedule Adjustment Window* | Last day to drop before "W" assigned | Last day to withdraw from any or all courses with "W" assigned | Class Ends | |
Full Term (16-Week) | Aug. 19, 2024 | March 11, 2024 - Aug. 25, 2024 | Sept. 1, 2024 | Oct. 27, 2024 | Dec. 8, 2024 |
First 5-Week | Aug. 19, 2024 | March 11, 2024 - Aug. 20, 2024 | Aug. 22, 2024 | Sept. 9, 2024 | Sept. 22, 2024 |
First 7-Week | Aug. 19, 2024 | March 11, 2024 - Aug. 21, 2024 | Aug. 25, 2024 | Sept. 22, 2024 | Oct. 13, 2024 |
Second 5-Week | Sept. 23, 2024 | March 11, 2024 - Sept. 24, 2024 | Sept. 26, 2024 | Oct. 15, 2024 | Oct. 29, 2024 |
Second 7-Week | Oct. 14, 2024 | March 11, 2024 - Oct. 16, 2024 | Oct. 20, 2024 | Nov. 17, 2024 | Dec. 8, 2024 |
Third 5-Week | Oct. 30, 2024 | March 11, 2024 - Oct. 31, 2024 | Nov. 3, 2024 | Nov. 23, 2024 | Dec. 8, 2024 |
*Begin date will be your time to register start date
Registration priority is determined by student level: Graduate or Undergraduate. For Undergraduate students, priority registration is also determined by the total number of earned credit hours and registered credit hours that are in progress. Registration opens at 12:01 a.m. on the Starting Date.
To determine your time to register or to see if you have an advising requirement that prevents registration, access CheckRegistration Status in the Student Category / Dashboard / Priority Resources Sectionon FlashLine.
Fall 2024 Registration Start Dates
Student Level | Total Number of Earned and In-Progress Credit Hours | Starting Date |
Graduate Students | NA | March 11, 2024 |
Undergraduate Students | Greater than or equal to 118 | March 12, 2024 |
102 - 117.999 | March 13, 2024 | |
97 - 101.999 | March 14, 2024 | |
90 - 96.999 | March 15, 2024 | |
82 - 89.999 | March 18, 2024 | |
77 - 81.999 | March 19, 2024 | |
70 - 76.999 | March 20, 2024 | |
65 - 69.999 | March 21, 2024 | |
60 - 64.999 | March 22, 2024 | |
50 - 59.999 | April 8, 2024 | |
46 - 49.999 | April 9, 2024 | |
37 - 45.999 | April 10, 2024 | |
33 - 36.999 | April 11. 2024 | |
30 - 32.999 | April 12, 2024 | |
18 - 29.999 | April 22, 2024 | |
16 - 17.999 | April 23, 2024 | |
15 - 15.999 | April 24, 2024 | |
0 - 14.999 | April 25, 2024 | |
All Students: Open Registration Dates | NA | April 29, 2024 |
Please note that registration dates and times are subject to change.
How to Register How to Withdraw Registration Schedule FAQs
- Important Dates for Spring 2025
- Your Time to Register for Spring 2025
Registration Schedule Important Dates for Spring 2025
Class Begins | Schedule Adjustment Window* | Last day to drop before "W" assigned | Last day to withdraw from any or all courses with "W" assigned | Class Ends | |
Full Term (12-Week) | Jan. 13, 2025 | Sept. 30, 2024 - Jan. 19, 2025 | Jan. 26, 2025 | March 30, 2025 | May 4, 2025 |
First 5-Week | Jan. 13, 2025 | Sept. 30, 2024 - Jan. 14, 2025 | Jan. 16, 2025 | Feb. 3, 2025 | Feb. 16, 2025 |
First 6-Week | Jan. 13, 2025 | Sept. 30, 2024 - Jan. 14, 2025 | Jan. 17, 2025 | Feb. 7, 2025 | Feb. 23, 2025 |
First 7-Week | Jan. 13, 2025 | Sept. 30, 2024 - Jan. 14, 2025 | Jan. 18, 2025 | Feb. 12, 2025 | March 2, 2025 |
Second 5-Week | Feb. 17, 2025 | Sept. 30, 2024 - Feb. 18, 2025 | Feb. 21, 2025 | March 14, 2025 | March 30, 2025 |
Second 7-Week | March 17, 2025 | Sept. 30, 2024 - March 18, 2025 | March 22, 2025 | April 16, 2025 | May 4, 2025 |
Second 6-Week | March 24, 2025 | Sept. 30, 2024 - March 25, 2025 | March 28, 2025 | April 18, 2025 | May 4, 2025 |
Third 5-Week | March 31, 2025 | Sept. 30, 2024 - April 1, 2025 | April 3, 2025 | April 21, 2025 | May 4, 2025 |
*Begin date will be your time to register start date
Registration priority is determined by student level: Graduate or Undergraduate. For Undergraduate students, priority registration is also determined by the total number of earned credit hours and registered credit hours that are in progress. Registration opens at 12:01 a.m. on the Starting Date.
To determine your time to register or to see if you have an advising requirement that prevents registration, access CheckRegistration Status in the Student Category / Dashboard / Priority Resources Sectionon FlashLine.
Spring 2025 Registration Start Dates
Student Level | Total Number of Earned and In-Progress Credit Hours | Starting Date |
Graduate Students | All Graduate Students | Sept. 30, 2024 |
Undergraduate Students | Greater than or equal to 118 | Oct. 1, 2024 |
102 - 117.999 | Oct. 2, 2024 | |
97 - 101.999 | Oct. 3, 2024 | |
90 - 96.999 | Oct. 4, 2024 | |
82 - 89.999 | Oct. 14, 2024 | |
77 - 81.999 | Oct. 15, 2024 | |
70 - 76.999 | Oct. 16, 2024 | |
65 - 69.999 | Oct. 17, 2024 | |
60 - 64.999 | Oct. 18, 2024 | |
50 - 59.999 | Oct. 28, 2024 | |
46 - 49.999 | Oct. 29, 2024 | |
37 - 45.999 | Oct. 30, 2024 | |
33- 36.999 | Oct. 31, 2024 | |
30 - 32.999 | Nov. 1, 2024 | |
18- 29.999 | Nov. 12, 2024 | |
16 - 17.999 | Nov. 13, 2024 | |
15 - 15.999 | Nov. 14, 2024 | |
0 - 14.999 | Nov. 15, 2024 | |
All Students: Open Registration Dates | NA | Nov. 18, 2024 |
Please note that registration dates and times are subject to change.
How to Register How to Withdraw Registration Schedule FAQs
- Important Dates for Summer 2024
- Your Time to Register for Summer 2024
Registration Schedule Important Dates for Summer 2024
Class Begins | Schedule Adjustment Window | Last day to drop before "W" assigned | Last day to withdraw from any or all courses with "W" assigned | Class Ends | |
Practical Experience | May 13, 2024 | Feb. 19, 2024 - May 17, 2024 | May 23, 2024 | July 9, 2024 | Aug. 11, 2024 |
First 7-Week | May 13, 2024 | Feb. 19, 2024 - May 14, 2024 | May 18, 2024 | June 12, 2024 | June 30, 2024 |
Full Term (12-Week) | May 20, 2024 | Feb. 19, 2024 - May 24, 2024 | May 29, 2024 | July 11, 2024 | Aug. 11, 2024 |
3-Week | May 20, 2024 | Feb. 19, 2024 - May 20, 2024 | May 21, 2024 | June 1, 2024 | June 9, 2024 |
First 6-Week | May 20, 2024 | Feb. 19, 2024 - May 21, 2024 | May 24, 2024 | June 14, 2024 | June 30, 2024 |
8-Week | May 20, 2024 | Feb. 19, 2024 - May 22, 2024 | May 26, 2024 | June 23, 2024 | July 14, 2024 |
First 5-Week | May 28, 2024 | Feb. 19, 2024 - May 29, 2024 | May 31, 2024 | June 17, 2024 | June 30, 2024 |
Second 7-Week | June 24, 2024 | Feb. 19, 2024 - June 25, 2024 | June 29, 2024 | July 24, 2024 | Aug. 11, 2024 |
Second 5-Week | July 1, 2024 | Feb. 19, 2024 - July 2, 2024 | July 4, 2024 | July 22, 2024 | Aug. 4, 2024 |
Second 6-Week | July 1, 2024 | Feb. 19, 2024 - July 2, 2024 | July 5, 2024 | July 26, 2024 | Aug. 11, 2024 |
THERE IS NO ENTRY SCHEDULE FOR SUMMER REGISTRATION. Registration is available to all eligible students beginning Feb. 19, 2024.
How to Register How to Withdraw Registration Schedule FAQs
Payment Due Dates for Fall Semester 2024 *
Registration Date | eBill Publish Dates | Payment Due Dates |
---|---|---|
Through Aug. 2 | July 16 | Aug. 2 |
Aug. 3 – Sept. 13 | Aug. 26 | Sept. 13 |
Sept. 14 – Oct. 4 | Sept. 16 | Oct. 4 |
Oct. 5 – Oct. 25 | Oct. 8 | Oct. 25 |
Oct. 26 – Nov. 15 | Oct. 28 | Nov. 15 |
* Payment due date is based on the original registration date.
Payment FAQs
Payment Due Dates for Spring Semester 2024 *
Registration Date | Payment Due Dates |
---|---|
Through Jan. 2 | Jan. 5 |
Jan. 6 – Feb. 9 | Feb. 9 |
Feb. 10 - March 1 | March 1 |
March 2 - March 22 | March 22 |
March 23 - April 19 | April 19 |
* Payment due date is based on the original registration date.
Payment FAQs
Payment Due Dates for Summer Semester 2024 *
Registration Date | Payment Due Dates |
---|---|
Through May 8 | May 8 |
May 9 - May 31 | May 31 |
June 1 - June 20 | June 20 |
June 21 - July 11 | July 11 |
* Payment due date is based on the original registration date.
Payment FAQs
KSUCollegeofPodiatricMedicineDue Date Information
Fall 2024
Class | Due Date | 2nd IP* | 3rd IP* |
---|---|---|---|
2025, 2026 | May 31, 2024 | June 21, 2024 | July 12, 2024 |
2027, 2028 | July 12, 2024 | Aug. 2, 2024 | Aug. 23, 2024 |
Spring 2024
Class | Due Date | 2nd IP* | 3rd IP* |
---|---|---|---|
2024, 2025 | Oct. 6, 2023 | Oct. 27, 2023 | Nov. 17, 2023 |
2026, 2027 | Jan. 2, 2024 | Jan. 19, 2024 | Feb. 16, 2024 |
Summer 2024
Class | Due Date | 2nd IP* | 3rd IP* |
---|---|---|---|
2024 | Jan. 26, 2024 | March 15, 2024 | April 5, 2024 |
2025 | March 15, 2024 | April 5, 2024 | April 26, 2024 |
2026, 2027 | May 31, 2024 |
How do ItakeadvantageoftheInstallment Plan(IP)*?
Please contact CPM’s Office of Student Affairs if you would like to be placed on the installment plan.
Payment FAQs
Student refund processing begins approximately 7 days prior to the start of the semester, see start dates below.
Semester | Refund Processing Date |
---|---|
Summer 2024 | May 20 |
Fall 2024 | Aug. 12 |
Spring 2025 | Jan. 6 |
Student Refund Information Tuition Credit Information
The final examination period for day and evening classes is Monday, Dec. 9, 2024through Sunday, Dec. 15, 2024. Weekend classes, including Friday after 5 p.m., will hold exams during the weekend of Dec. 13-15, 2024, at their regularly scheduled class meeting times. Instructors for short-term courses (courses that don't meet the full term) should be holding their exams during the last class meeting for the course.
The time and date of final examinations are determined by the first class meeting of the week. (NOTE: If a course consists of several elements - lecture, recitation, lab, etc. - the first lecture meeting is considered the first class meeting.) If a class starts at a time not listed in the following Exam Tables, then the starting time on the table that immediately precedes the regularly scheduled starting time that day should be used.
Regional Campus Exams: Contact eachRegional Campus for the final examination schedule for courses offered at thatcampus.
Kent Campus Final Exam Schedule
- Monday Classes
- Tuesday Classes
- Wednesday Classes
- Thursday Classes
- Friday Classes
- Block Exams
Monday Classes
For Monday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8:50 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:15 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:55 a.m. | 10:15 - 12:30 p.m. | Wednesday | Dec. 11 |
11 a.m. | 10:15 - 12:30 p.m. | Thursday | Dec. 12 |
12:05 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
12:30 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
1:10 p.m. | 10:15 - 12:30 p.m. | Friday | Dec. 13 |
2:15 p.m. | 12:45 - 3 p.m. | Monday | Dec. 9 |
3:20 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
3:45 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
4:25 p.m. | 5:45 - 8 p.m. | Monday | Dec. 9 |
6 p.m. | 5:45 - 8 p.m. | Monday | Dec. 9 |
7 p.m. | 8:15 - 10:30 p.m. | Monday | Dec. 9 |
8 p.m. | 8:15 - 10:30 p.m. | Monday | Dec. 9 |
d41d8cd98f00b204e9800998ecf8427e
Tuesday Classes
For Tuesday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Tuesday | Dec. 10 |
8 a.m. | 7:45 - 10 a.m. | Tuesday | Dec. 10 |
8:50 a.m. | 7:45 - 10 a.m. | Thursday | Dec. 12 |
9:15 a.m. | 7:45 - 10 a.m. | Thursday | Dec. 12 |
9:55 a.m. | 7:45 - 10 a.m. | Friday | Dec. 13 |
11 a.m. | 12:45 - 3 p.m. | Tuesday | Dec. 10 |
12:05 p.m. | 12:45 - 3 p.m. | Wednesday | Dec. 11 |
12:30 p.m. | 12:45 - 3 p.m. | Wednesday | Dec. 11 |
1:10 p.m. | 12:45 - 3 p.m. | Thursday | Dec. 12 |
2:15 p.m. | 12:45 - 3 p.m. | Friday | Dec. 13 |
3:20 p.m. | 7:45 - 10 a.m. | Friday | Dec. 13 |
3:45 p.m. | 7:45 - 10 a.m. | Friday | Dec. 13 |
4:25 p.m. | 5:45 - 8 p.m. | Tuesday | Dec. 10 |
6 p.m. | 5:45 - 8 p.m. | Tuesday | Dec. 10 |
7 p.m. | 8:15 - 10:30 p.m. | Tuesday | Dec. 10 |
8 p.m. | 8:15 - 10:30 p.m. | Tuesday | Dec. 10 |
d41d8cd98f00b204e9800998ecf8427e
Wednesday Classes
For Wednesday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8:50 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:15 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:55 a.m. | 10:15 - 12:30 p.m. | Wednesday | Dec. 11 |
11 a.m. | 10:15 - 12:30 p.m. | Thursday | Dec. 12 |
12:05 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
12:30 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
1:10 p.m. | 10:15 - 12:30 p.m. | Friday | Dec. 13 |
2:15 p.m. | 12:45 - 3 p.m. | Monday | Dec. 9 |
3:20 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
3:45 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
4:25 p.m. | 5:45 - 8 p.m. | Wednesday | Dec. 11 |
6 p.m. | 5:45 - 8 p.m. | Wednesday | Dec. 11 |
7 p.m. | 8:15 - 10:30 p.m. | Wednesday | Dec. 11 |
8 p.m. | 8:15 - 10:30 p.m. | Wednesday | Dec. 11 |
d41d8cd98f00b204e9800998ecf8427e
Thursday Classes
For Thursday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Tuesday | Dec. 10 |
8 a.m. | 7:45 - 10 a.m. | Tuesday | Dec. 10 |
8:50 a.m. | 7:45 - 10 a.m. | Thursday | Dec. 12 |
9:15 a.m. | 7:45 - 10 a.m. | Thursday | Dec. 12 |
9:55 a.m. | 7:45 - 10 a.m. | Friday | Dec. 13 |
11 a.m. | 12:45 - 3 p.m. | Tuesday | Dec. 10 |
12:05 p.m. | 12:45 - 3 p.m. | Wednesday | Dec. 11 |
12:30 p.m. | 12:45 - 3 p.m. | Wednesday | Dec. 11 |
1:10 p.m. | 12:45 - 3 p.m. | Thursday | Dec. 12 |
2:15 p.m. | 12:45 - 3 p.m. | Friday | Dec. 13 |
3:20 p.m. | 12:45 - 3 p.m. | Thursday | Dec. 12 |
3:45 p.m. | 12:45 - 3 p.m. | Thursday | Dec. 12 |
4:25 p.m. | 5:45 - 8 p.m. | Thursday | Dec. 12 |
6 p.m. | 5:45 - 8 p.m. | Thursday | Dec. 12 |
7 p.m. | 8:15 - 10:30 p.m. | Thursday | Dec. 12 |
8 p.m. | 8:15 - 10:30 p.m. | Thursday | Dec. 12 |
d41d8cd98f00b204e9800998ecf8427e
Friday Classes
For Friday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8:50 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:15 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:55 a.m. | 10:15 - 12:30 p.m. | Wednesday | Dec. 11 |
11 a.m. | 10:15 - 12:30 p.m. | Thursday | Dec. 12 |
12:05 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
12:30 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
1:10 p.m. | 10:15 - 12:30 p.m. | Friday | Dec. 13 |
2:15 p.m. | 12:45 - 3 p.m. | Monday | Dec. 9 |
3:20 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
3:45 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
d41d8cd98f00b204e9800998ecf8427e
Block Exams
Block Exams
Course syllabi should indicate whether or not a given class will be scheduled for a block examination. No courses, other than those listed, may use a block examination time. Evening sections of these courses use the regular final exam schedule on this page (not block times); weekend sections will have finals Dec. 13-15, 2024at scheduled class times.
The following courses may have a block final exam in which all sections of the course, except those in evening and weekend hours, meet simultaneously.
- Monday, Dec. 9, 3:15 - 5:30 p.m.
MATH 10675, MATH 10771, MATH 11022, MATH 14001, MATH 14002 - Tuesday, Dec. 10,3:15 - 5:30 p.m.
NURS 10060, SPAN 18201, SPAN 18202, SPAN 28201, SPAN 28202 - Wednesday, Dec. 11, 3:15 - 5:30 p.m.
MATH 10040, MATH 10041, MATH 10050, MATH 10051,MATH 10772, MATH10775,
MATH 11009, MATH 11010 - Thursday,Dec. 12, 3:15 - 5:30 p.m.
FR 13201, FR 13202,ITAL 15201, ITAL 15202
d41d8cd98f00b204e9800998ecf8427e
Examinations will be held in the room where the lecture section of the class regularly meets unless otherwise announced.
PLEASE NOTE: Examinations for courses meeting during the day, one day per week, should be scheduled for one of the following exam periods:
- Monday, Dec. 9, 3:15 - 5:30 p.m.
- Friday, Dec. 13, 3:15 - 5:30 p.m
- Saturday, Dec. 14, 8 - 10:15 a.m. or 10:30 a.m. - 12:45 p.m.
Courses that are taught partially online under the following conditions:
- Meeting times are not regularly scheduled for the duration of the full term
- Final exam is not scheduled online
Should be scheduled for one of the following exam periods:
- Monday, Dec. 9 through Friday, Dec. 13, 3:15 - 5:30 p.m.
- Saturday, Dec. 14, 8 - 10:15 a.m. or 10:30 a.m. - 12:45 p.m.
The final examination period for day and evening classes is Monday, May 5, 2025through Sunday, May 11, 2025. Weekend classes, including Friday after 5 p.m., will hold exams during the weekend of May 9-11, 2025, at their regularly scheduled class meeting times.Instructors for short term courses (courses that don't meet the full term) should be holding their exams during the last class meeting for the course.
The time and date of final examinations are determined by the first class meeting of the week. (NOTE: If a course consists of several elements - lecture, recitation, lab, etc. - the first lecture meeting is considered the first class meeting.)
Regional Campus Exams: Contact eachRegional Campus for the final examination schedule for courses offered at thatcampus.
Kent Campus Final Exam Schedule
- Monday Classes
- Tuesday Classes
- Wednesday Classes
- Thursday Classes
- Friday Classes
- Block Exams
Monday Classes
For Monday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8:50 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:15 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:55 a.m. | 10:15 - 12:30 p.m. | Monday | May 5 |
11 a.m. | 10:15 - 12:30 p.m. | Tuesday | May 6 |
12:05 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
12:30 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
1:10 p.m. | 10:15 - 12:30 p.m. | Wednesday | May 7 |
2:15 p.m. | 12:45 - 3 p.m. | Thursday | May 8 |
3:20 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
3:45 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
4:25 p.m. | 5:45 - 8 p.m. | Monday | May 5 |
6 p.m. | 5:45 - 8 p.m. | Monday | May 5 |
7 p.m. | 8:15 - 10:30 p.m. | Monday | May 5 |
8 p.m. | 8:15 - 10:30 p.m. | Monday | May 5 |
d41d8cd98f00b204e9800998ecf8427e
Tuesday Classes
For Tuesday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Friday | May 9 |
8 a.m. | 7:45 - 10 a.m. | Friday | May 9 |
8:50 a.m. | 7:45 - 10 a.m. | Tuesday | May 6 |
9:15 a.m. | 7:45 - 10 a.m. | Tuesday | May 6 |
9:55 a.m. | 7:45 - 10 a.m. | Wednesday | May 7 |
11 a.m. | 12:45 - 3 p.m. | Friday | May 9 |
12:05 p.m. | 12:45 - 3 p.m. | Monday | May 5 |
12:30 p.m. | 12:45 - 3 p.m. | Monday | May 5 |
1:10 p.m. | 12:45 - 3 p.m. | Tuesday | May 6 |
2:15 p.m. | 12:45 - 3 p.m. | Wednesday | May 7 |
3:20 p.m. | 7:45 - 10 a.m. | Wednesday | May 7 |
3:45 p.m. | 7:45 - 10 a.m. | Wednesday | May 7 |
4:25 p.m. | 5:45 - 8 p.m. | Tuesday | May 6 |
6 p.m. | 5:45 - 8 p.m. | Tuesday | May 6 |
7 p.m. | 8:15 - 10:30 p.m. | Tuesday | May 6 |
8 p.m. | 8:15 - 10:30 p.m. | Tuesday | May 6 |
d41d8cd98f00b204e9800998ecf8427e
Wednesday Classes
For Wednesday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8:50 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:15 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:55 a.m. | 10:15 - 12:30 p.m. | Monday | May 5 |
11 a.m. | 10:15 - 12:30 p.m. | Tuesday | May 6 |
12:05 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
12:30 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
1:10 p.m. | 10:15 - 12:30 p.m. | Wednesday | May 7 |
2:15 p.m. | 12:45 - 3 p.m. | Thursday | May 8 |
3:20 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
3:45 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
4:25 p.m. | 5:45 - 8 p.m. | Wednesday | May 7 |
6 p.m. | 5:45 - 8 p.m. | Wednesday | May 7 |
7 p.m. | 8:15 - 10:30 p.m. | Wednesday | May 7 |
8 p.m. | 8:15 - 10:30 p.m. | Wednesday | May 7 |
d41d8cd98f00b204e9800998ecf8427e
Thursday Classes
For Thursday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Friday | May 9 |
8 a.m. | 7:45 - 10 a.m. | Friday | May 9 |
8:50 a.m. | 7:45 - 10 a.m. | Tuesday | May 6 |
9:15 a.m. | 7:45 - 10 a.m. | Tuesday | May 6 |
9:55 a.m. | 7:45 - 10 a.m. | Wednesday | May 7 |
11 a.m. | 12:45 - 3 p.m. | Friday | May 9 |
12:05 p.m. | 12:45 - 3 p.m. | Monday | May 5 |
12:30 p.m. | 12:45 - 3 p.m. | Monday | May 5 |
1:10 p.m. | 12:45 - 3 p.m. | Tuesday | May 6 |
2:15 p.m. | 12:45 - 3 p.m. | Wednesday | May 7 |
3:20 p.m. | 12:45 - 3 p.m. | Tuesday | May 6 |
3:45 p.m. | 12:45 - 3 p.m. | Tuesday | May 6 |
4:25 p.m. | 5:45 - 8 p.m. | Thursday | May 8 |
6 p.m. | 5:45 - 8 p.m. | Thursday | May 8 |
7 p.m. | 8:15 - 10:30 p.m. | Thursday | May 8 |
8 p.m. | 8:15 - 10:30 p.m. | Thursday | May 8 |
d41d8cd98f00b204e9800998ecf8427e
Friday Classes
For Friday Classes
Beginning at: | Final Examination Time | Day | Date |
7:45 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8 a.m. | 7:45 - 10 a.m. | Thursday | May 8 |
8:50 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:15 a.m. | 10:15 - 12:30 p.m. | Friday | May 9 |
9:55 a.m. | 10:15 - 12:30 p.m. | Monday | May 5 |
11 a.m. | 10:15 - 12:30 p.m. | Tuesday | May 6 |
12:05 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
12:30 p.m. | 10:15 - 12:30 p.m. | Thursday | May 8 |
1:10 p.m. | 10:15 - 12:30 p.m. | Wednesday | May 7 |
2:15 p.m. | 12:45 - 3 p.m. | Thursday | May 8 |
3:20 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
3:45 p.m. | 7:45 - 10 a.m. | Monday | May 5 |
d41d8cd98f00b204e9800998ecf8427e
Block Exams
Block Exams
Course syllabi should indicate whether or not a given class will be scheduled for a block examination. No courses, other than those listed, may use a block examination time. Evening sections of these courses use the regular final exam schedule on this page (not block times); weekend sections will have finals May 9-11, 2025at scheduled class times.
The following courses may have a block final exam in which all sections of the course, except those in evening and weekend hours, meet simultaneously.
- Monday, May 5, 3:15 to 5:30 p.m.
FR 13201, FR 13202, ITAL 15201, ITAL 15202 - Tuesday, May 6,3:15 to 5:30 p.m.
MATH 10675, MATH 10771, MATH 11022, MATH 14001, MATH 14002 - Wednesday, May 7, 3:15 to 5:30 p.m.
