General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex |
This Pokédex entry is for Generation VII Pokémon games. For Generation IX Pokémon games. Check out Sandygast Pokémon Scarlet & Violet data
Picture | ||
Abilities: Water Compaction - Sand Veil (Hidden Ability) | |||||
Water Compaction: Increases Defense by 2 stages every time it is hit by a Water-type move Hidden Ability (Available): Sand Veil: Raises the Pokémon’s evasion during a sandstorm by one level. | |||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,000,000 Points Medium Fast | 70 | 1 Defense Point(s) | Likely |
Weakness | |||||||||||||||||
*0 | *1 | *2 | *0 | *2 | *2 | *0 | *0.25 | *1 | *1 | *1 | *0.5 | *0.5 | *2 | *1 | *2 | *1 | *1 |
Wild Hold Item | Egg Groups | ||
Spell Tag - 5% |
|
Evolutionary Chain | |||
Locations- In-Depth Details | ||
Sun | Hano Beach | Details |
Moon | Hano Beach | Details |
Ultra Sun | Hano Beach | Details |
Ultra Moon | Hano Beach, Route 15 | Details |
Trainer Locations | Details |
Flavor Text | ||
Sun | Born from a sand mound playfully built by a child, this Pokémon embodies the grudges of the departed. | |
Moon | It takes control of anyone who puts a hand in its mouth. And so it adds to the accumulation of its sand-mound body. | |
Ultra Sun | It likes the shovel on its head, so Sandygast will get serious and fight any children who come to take it back. | |
Ultra Moon | If you build sand mounds when you’re playing, destroy them before you go home, or they may get possessed and become Sandygast. |
Attacks
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Harden | -- | -- | 30 | -- | ||||
The user stiffens all the muscles in its body to raise its Defense stat. | |||||||||
— | Absorb | 20 | 100 | 25 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
5 | Astonish | 30 | 100 | 15 | 30 | ||||
The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | |||||||||
9 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
14 | Sand Tomb | 35 | 85 | 15 | 100 | ||||
The user traps the target inside a harshly raging sandstorm for four to five turns. | |||||||||
18 | Mega Drain | 40 | 100 | 15 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
23 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||||
27 | Hypnosis | -- | 60 | 20 | -- | ||||
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
32 | Iron Defense | -- | -- | 15 | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
36 | Giga Drain | 75 | 100 | 10 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
41 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
45 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
50 | Shore Up | -- | -- | 10 | -- | ||||
The user regains up to half of its max HP. It restores more HP in a sandstorm. | |||||||||
54 | Sandstorm | -- | -- | 10 | -- | ||||
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |||||||||
TM39 | Rock Tomb | 60 | 95 | 15 | 100 | ||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM53 | Energy Ball | 90 | 100 | 10 | 10 | ||||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM69 | Rock Polish | -- | -- | 20 | -- | ||||
The user polishes its body to reduce drag. This can sharply raise the Speed stat. | |||||||||
TM71 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||
TM78 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||||
TM80 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
TM83 | Infestation | 20 | 100 | 20 | 100 | ||||
The target is infested and attacked for four to five turns. The target can't flee during this time. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Amnesia | -- | -- | 20 | -- | Details | |||
The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | ||||||||
Destiny Bond | -- | -- | 5 | -- | Details | |||
After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. | ||||||||
Ancient Power | 60 | 100 | 5 | 10 | Details | |||
The user attacks with a prehistoric power. This may also raise all the user's stats at once. | ||||||||
Stockpile | -- | -- | 20 | -- | Details | |||
The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. | ||||||||
Swallow | -- | -- | 10 | -- | Details | |||
The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | ||||||||
Spit Up | ?? | 100 | 10 | -- | Details | |||
The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. | ||||||||
Curse USUM Only | -- | -- | 10 | -- | Details | |||
A move that works differently for the Ghost type than for all other types. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Block | -- | -- | 5 | -- | ||||
The user blocks the target's way with arms spread wide to prevent escape. | ||||||||
Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | ||||||||
Gravity | -- | -- | 5 | -- | ||||
Enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Flying moves can't be used. | ||||||||
Iron Defense | -- | -- | 15 | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Role Play | -- | -- | 10 | -- | ||||
The user mimics the target completely, copying the target's natural Ability. | ||||||||
Pain Split | -- | -- | 20 | -- | ||||
The user adds its HP to the target's HP, then equally shares the combined HP with the target. | ||||||||
Giga Drain | 75 | 100 | 10 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||||||||
Spite | -- | 100 | 10 | -- | ||||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | ||||||||
After You | -- | -- | 15 | -- | ||||
The user helps the target and makes it use its move right after the user. | ||||||||
Trick | -- | 100 | 10 | -- | ||||
The user catches the target off guard and swaps its held item with its own. | ||||||||
Recycle | -- | -- | 10 | -- | ||||
The user recycles a held item that has been used in battle so it can be used again. | ||||||||
Stealth Rock | -- | -- | 20 | -- | ||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | ||||||||
Skill Swap | -- | -- | 10 | -- | ||||
The user employs its psychic power to exchange Abilities with the target. |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 160(Phy)/120(Spe) | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
Tectonic Rage | 180(Phy)/175(Spe) | -- | 1 | -- | |||||
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
Continental Crush | 180(Phy)/120(Spe) | -- | 1 | -- | |||||
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | |||||||||
Savage Spin-Out | 100 | -- | 1 | -- | |||||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
Never-Ending Nightmare | 100(Phy)/160(Spe) | -- | 1 | -- | |||||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | |||||||||
Bloom Doom | 175 | -- | 1 | -- | |||||
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | |||||||||
Shattered Psyche | 175 | -- | 1 | -- | |||||
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 320 | 55 | 55 | 80 | 70 | 45 | 15 | |
Max Stats Hindering Nature | Lv. 50 | 115 - 162 | 54 - 96 | 76 - 118 | 67 - 109 | 45 - 87 | 18 - 60 |
Lv. 100 | 220 - 314 | 103 - 188 | 148 - 233 | 130 - 215 | 85 - 170 | 31 - 116 | |
Max Stats Neutral Nature | Lv. 50 | 115 - 162 | 60 - 107 | 85 - 132 | 75 - 122 | 50 - 97 | 20 - 67 |
Lv. 100 | 220 - 314 | 115 - 209 | 165 - 259 | 145 - 239 | 95 - 189 | 35 - 129 | |
Max Stats Beneficial Nature | Lv. 50 | 115 - 162 | 66 - 117 | 93 - 145 | 82 - 134 | 55 - 106 | 22 - 73 |
Lv. 100 | 220 - 314 | 126 - 229 | 181 - 284 | 159 - 262 | 104 - 207 | 38 - 141 |
|
|